BUS ROUTE #3
CHRISTIAN VALLEY
DRIVER: KIM GOERTZEN
BUS #: 0511
A.M. BUS STOP P.M.
6:00 BUS GARAGE 5:45
7:00  7805 CV RD/KM 28.4 (GRAVEL PIT) 4:48
7:05 6090 C.V. RD/KM 25 4:45
7:10 5760 C.V. RD/KM 22 (GREEN FARM BUILDINGS) 4:40
7:15 5340 CV  KM 17 4:34
7:20 3730 CB KM 10.5 4:30
7:23 3425 & 3570/KM 8  (FIVA BRIDGE) 4:27
7:24 3505 & 3465 C.V. RD/KM 7.5 4:26
7:25 KV TREE FARM (HANSINGER NURSERY)  4:25
7:26 3405 C.V. RD  KM 6 4:24
7:27 3330 & 3335 C.V. RD/KM 5 1/4 4:23
7:28 3280 C.V. RD/KM 4.5 4:22
7:29 SPRINGHILL EG FARM 3220  KM 3.8 4:21
7:31 1.5 KM DEVON  3015/3017 4:19
7:33 KM .5 4:18
7:35 2840, 2899, 2915 HWY #33 WB RD (PULLOFF) 4:16
7:41 BUTCHER SHOP 1960 HWY #3 4:08
7:50 WEST BOUNDARY ELEM 4:00
7:55 ROCK CREEK PARK 3:55
7:57 MADGE ROAD / HWY#3 3:52
7:58 3800 HWY # 3 / BAITON 3:50
8:01 3715 HWY #3 MIK'S  
  3745 HWY #3 HOWES 3:48
8:02 HWY #3 MAILBOXES  3;47
8:03  HWY #3 GOAT FARM (SPALEK'S) 3:46
8:05 3335 HWY #3 GRANTON MOTORS 3:45
8:14 BCSS 3:30